CSB - GULLIES GRATINGS | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
street gully grating D400, 500x500 with hinge ductile cast iron | 160 | - | 500x500 | - | 16 | 68 |
street gully - grating D 400, 500x500 - gray cast-iron | 160 | - | 500x500 | - | 12 | 105 |
street gully - grating C 250, 500x500 with hinge - ductile cast-iron | 160 | - | 500x500 | - | 16 | 65 |
street gully grating D 400 Curb-King, 300x500 with hinge ductile cast iron | - | - | 300x500 | - | 20 | 50 |
street gully grating D400, 500 x 500 curved with hinge ductile cast iron | 160 | - | 500x500 | - | 16 | 68 |
street gully grating class B125 radbuza with lock | 192 | - | 500x500 | - | 1 | 90 |
street gully grating class C250 nisa with lock | 240 | - | 500x500 | - | 5 | 157 |
street gully grating D400, 500x500 plastic | 160 | - | 500x500 | - | 16 | 60 |
street gully grating D400, 300x500 with hinge ductile cast iron | 125 | - | 300x500 | - | 24 | 37 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.