CSB - MOUNTAIN GULLY | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
mountain gully, headroom 1200 mm, without effluent | 1200 | 140 | 600x1200 | - | 1 | 2112 |
mountain gully, headroom 1000 mm, without effluent | 1000 | 140 | 600x1200 | - | 1 | 1998 |
mountain gully - double grating B125, cast-iron frame, cast-iron grating | 133 | - | 600x1200 | - | 5 | 245 |
mountain gully, grating C250, cast-iron frame, plastic grating | 120 | - | 600x1200 | - | 5 | 142 |
rectification frame for mountain gully Ht. 100 | 100 | 135 | 600x1200 | - | 1 | 132 |
rectification frame for mountain gully Ht. 200 | 200 | 135 | 600x1200 | - | 1 | 267 |
rectification frame for mountain gully Ht. 300 | 300 | 135 | 600x1200 | - | 1 | 401 |
rectification frame for mountain gully Ht. 125 | 125 | 135 | 600x1200 | - | 1 | 166 |
rectification frame for mountain gully Ht. 150 | 150 | 135 | 600X1200 | - | 1 | 200 |
rectification frame for mountain gully Ht. 175 | 175 | 135 | 600X1200 | - | 1 | 234 |
rectification frame for mountain gully Ht. 225 | 225 | 135 | 600x1200 | - | 1 | 301 |
rectification frame for mountain gully Ht. 250 | 250 | 135 | 600x1200 | - | 1 | 334 |
rectification frame for mountain gully Ht. 275 | 275 | 135 | 600x1200 | - | 1 | 368 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.