CSB - SHAFT RINGS - DN 1000, THK 120 MM | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
shaft ring with steps DN 1000, Ht. 250, THK 120 mm | 250 | 120 | 1000 | - | 1 | 255 |
shaft ring with steps DN 1000, Ht. 500, THK 120 mm | 500 | 120 | 1000 | - | 1 | 510 |
shaft ring with steps DN 1000, Ht. 1000, THK 120 mm | 1000 | 120 | 1000 | - | 1 | 1020 |
shaft ring with steps DN 1000 XA3, Ht. 250, THK 120 mm | 250 | 120 | 1000 | - | 1 | 255 |
shaft ring with steps DN 1000 XA3, Ht. 500, THK 120 mm | 500 | 120 | 1000 | - | 1 | 510 |
shaft ring with steps DN 1000 XA3, Ht. 1000, THK 120 mm | 1000 | 120 | 1000 | - | 1 | 1020 |
shaft ring with steps DN 800 XA3, Ht. 250, THK 120 mm | 250 | 120 | 800 | - | 1 | 208 |
shaft ring with steps DN 800 XA3, Ht. 500, THK 120 mm | 500 | 120 | 800 | - | 1 | 412 |
shaft ring with steps DN 800 XA3, Ht. 1000, THK 120 mm | 1000 | 120 | 800 | - | 1 | 838 |
shaft ring with steps DN 1000, Ht. 250, THK 120 mm WITHOUT SPIGOT END | 250 | 120 | 1000 | - | 1 | 247 |
shaft ring with steps DN 1000, Ht. 500, THK 120 mm WITHOUT SPIGOT END | 500 | 120 | 1000 | - | 1 | 502 |
shaft ring with pocket steps DN 1000, Ht. 350, THK 120 mm | 350 | 120 | 1000 | - | 1 | 357 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.