CSB - SORPTION GULLY | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
drive-over sorption gully | 1000 | 150 | 1000 | - | 1 | 1775 |
drive-over sorption gully PVC DN 125 | 1000 | 150 | 1000 | 125 | 1 | 1773 |
drive-over sorption gully PVC DN 150 | 1000 | 150 | 1000 | 150 | 1 | 1773 |
drive-over sorption gully PVC DN 200 | 1000 | 150 | 1000 | 200 | 1 | 1772 |
Infiltration shaft – Hydro Dynamic Separator 150/1600 | 1600 | 155 | 1000 | 150 | 1 | 3095 |
Infiltration shaft – Hydro Dynamic Separator 200/1600 | 1600 | 155 | 1000 | 200 | 1 | 3099 |
shaft cover slab 1000/625, class D400, THK 120 mm | 200 | 120 | 1000/625 | - | 1 | 484 |
Infiltration shaft – Hydro Dynamic Separator 250/1600 | 1600 | 155 | 1000 | 250 | 1 | 3103 |
shaft cover slab 1000/625, class D400, THK 120 mm, built-in cover KDL05 | 200 | 120 | 1000/625 | - | 1 | 585 |
adjustment ring Ht. 40 mm, manhole program THK 120 mm | 40 | 120 | 625 | - | 17 | 28 |
adjustment ring Ht. 60 mm, manhole program THK 120 mm | 60 | 120 | 625 | - | 18 | 40 |
adjustment ring Ht. 80 mm, manhole program THK 120 mm | 80 | 120 | 625 | - | 14 | 53 |
adjustment ring Ht. 100 mm, manhole program THK 120 mm | 100 | 120 | 625 | - | 11 | 68 |
adjustment ring Ht. 120 mm, manhole program THK 120 mm | 120 | 120 | 625 | - | 9 | 81 |
manhole cover D400 BEGU, no ventilation, frame BEGU | 160 | - | 610 | - | 8 | 156 |
manhole cover D400 inlet grating, frame BEGU | 160 | - | 610 | - | 8 | 163 |
manhole cover D400 Europa 8, GGG inlet grating, frame BEGU | 100 | - | 605 | - | 10 | 116 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.