CSB - CONES AND SHAFT COVER SLABS, DN 1000, THK 90 MM | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
cone 1000/625, THK 90 mm | 600 | 90 | 1000/625 | - | 1 | 388 |
cone 1000/625 with steps, THK 90 mm | 600 | 90 | 1000/625 | - | 1 | 400 |
cover shaft slab 1000/625, class D 400, THK 90 mm | 200 | 90 | 1000/625 | - | 1 | 336 |
cover shaft slab 1000/100, class A15, half | 70 | - | 1000 | - | 4 | 264 |
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.