CSB - CURB STONE SQUARE T | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
straight unit 6 cm width | 200 | 60 | 1000 | 39 | 13 | 1 | 27.7 | 1106 |
straight unit 8 cm width | 250 | 80 | 1000 | 30 | 10 | 1 | 46.7 | 1426 |
straight unit 8 cm width - half | 250 | 80 | 500 | 60 | 20 | 2 | 23.3 | 1423 |
radius R 0,5 outside curved - 8 cm width | 250 | 80 | 780 | 12 | 4 | výseč 90° | 34 | 433 |
radius R 1,0 outside curved - 8 cm width | 250 | 80 | 780 | 15 | 5 | výseč 45° | 33 | 520 |
straight unit 10 cm width | 250 | 100 | 1000 | 27 | 9 | 1 | 58.3 | 1600 |
straight unit 10 cm width - half | 250 | 100 | 500 | 54 | 18 | 2 | 29.15 | 1600 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.