| CSB - LKW PROTECT CURBSTONE | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
|---|---|---|---|---|---|---|---|---|
| height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
| main unit | 700 | 900 | 1000 | 1 | - | - | 900 | 925 |
| main unit flat top | 312 | 900 | 1000 | 1 | - | - | 587 | 612 |
| left hand / right hand dropper | 700 | 900 | 1000 | 1 | - | - | 771 | 796 |
| left hand / right hand dropper – continuous | 700 | 900 | 1000 | 1 | - | - | 755 | 780 |
| left hand / right hand dropper – end element | 700 | 900 | 1000 | 1 | - | - | 697 | 722 |
| external radius R1 angle 90 1,57m | 700 | 900 | 1570 | 1 | - | - | 635 | 660 |
| internal curb with external channel | 700 | 900 | 1000 | 1 | - | - | 774 | 799 |
| external curb with internal channel | 700 | 900 | 1000 | 1 | - | - | 834 | 859 |
| atyp - external radius R1 angle 30 - 89 | 700 | - | 520 | 1 | - | - | 212 | 237 |
| atyp - main unit 0,3m - 0,99m | 700 | 900 | 360 | 1 | - | - | 326 | 351 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.